<?xml version="1.0" encoding="utf-8"?>
<row test_type="2" timelimit_minutes="30" banner="../images/banner.jpg" maxMinutes="5" minPercentTime="30" resultsImage="../images/pixel.gif" resultsURL="#">
<intro>
  <htmlData><![CDATA[
			<html>
				<head><head>
				<body>
				  <h2>To help us with our research,<br>please could you fill out this form?</h2>
					<form method="post" action="contact.php" id="contact">
					  <ul>
							<li><label for="level of qualification" >Level of qualification:</label></li>
							<li><label for="years of work experience">Years of work experience:</label></li>
							<li><label for="ethnic group">Ethnic group:</label></li>
							<li><label for="sex">Sex:</label></li>
						</ul>
						<select value="level of qualification" name="mydropdown">
						  <option value="Select">Select</option>
						  <option value="GCSE">GCSE</option>
							<option value="A Level">A Level</option>
							<option value="Diploma">Diploma</option>
							<option value="HNC/HND">HNC/HND</option>
							<option value="Degree">Degree</option>
							<option value="Masters">Masters</option>
							<option value="Doctorate">Doctorate</option>
							<option value="Other">Other</option>
					  </select>
						<select value="years of work experience" name="mydropdown">
						  <option value="Select">Select</option>
						  <option value="1">less than 1 year</option>
						  <option value="1">1</option>
							<option value="2">2</option>
							<option value="3">3</option>
							<option value="4">4</option>
							<option value="5">5</option>
							<option value="6">6</option>
							<option value="7">7</option>
							<option value="8">8</option>
							<option value="9">9</option>
							<option value="10">10</option>
	            <option value="over 10">over 10</option>
					  </select>
						<select value="ethnic group" name="mydropdown">
						  <option value="Select">Select</option>
						  <option value="White British">White British</option>
							<option value="White (other)">White (other)</option>
							<option value="Indian">Indian</option>
							<option value="Pakistani">Pakistani</option>
							<option value="White Irish">White Irish</option>
							<option value="Mixed">Mixed</option>
							<option value="Black Caribbean">Black Caribbean</option>
							<option value="Black African">Black African</option>
							<option value="Bangladeshi">Bangladeshi</option>
							<option value="Chinese">Chinese</option>
							<option value="Other Asian (non-Chinese)">Other Asian (non-Chinese)</option>
							<option value="Black (others)">Black (others)</option>
							<option value="Other">Other</option>
					  </select>
						<fieldset>
						  <div class="sex">
						    <input type="radio" class="radio" name="x" value="y" id="y" />
                <label for="male">male &nbsp;&nbsp;</label>
                <input type="radio" class="radio" name="x" value="z" id="z" />
                <label for="female">female</label>
						  </div>
						</fieldset>
					</form>
				</body>
			</html>
		]]>
		</htmlData>
  </intro>
	<intro><![CDATA[
		<h1 style="clear:both !important">Numerical Reasoning Test</h1>
    <p style="font-family: arial;font-size:13px; font-weight:bold !important">
This numerical reasoning test comprises 18 questions, and you will have 24 minutes in which to correctly answer as many as you can. Calculators are permitted for this test, and it is recommended you have some rough paper to work on.
    </p>
    <p style="font-family: arial;font-size:13px">
You will have to work quickly and accurately to perform well in this test. Your task is to pick the best answer from the options given. 
    </p>
    <p style="font-family: arial;font-size:13px">
You will have to work quickly and accurately to perform well in this test. The test does not have an overall time limit however each question does has a time limit. The first question relating to each table or graph has 90 seconds, and subsequent questions relating to the same table or graph have 75 seconds.  
    </p>
<p style="font-family: arial;font-size:13px">
You will have to work both quickly and accurately to perform well in this test. Try to find a time and place where you will not be interrupted during the test. When you are ready, begin the test. 
</p>]]></intro>
	<questions>
		<question>
			<question_text>What is the minimum total cost of buying 319 Staplers, 1280 A5 Notebooks and 382 Ring Binders?</question_text>
			<image>../images/test1/Q1.gif</image>
			<timeAllowed>90</timeAllowed>
			<distactors>
				<distractor>Cannot Say</distractor>
				<distractor>£1,892.38</distractor>
				<distractor>£1,982.86</distractor>
				<distractor>£2,028.49</distractor>
				<distractor type="1">£2,108.95</distractor>
				<distractor>£2,289.63</distractor>
				<distractor>£2.382.39</distractor>
				<distractor>£2,494.82</distractor>
				<distractor>£2,572.93</distractor>
				<distractor>£2,678.02</distractor>
				<distractor>£2,789.90</distractor>
			</distactors>
		</question>
		<question>
			<question_text>Under a budget of £3000, how many more A4 large refill pads can I buy at Papertrail Ltd than at Dalton Office Supplies?</question_text>
			<image>../images/test1/Q1.gif</image>
			<timeAllowed>75</timeAllowed>
			<distactors>
				<distractor>1,503</distractor>
				<distractor>1,508</distractor>
				<distractor>1,513</distractor>
				<distractor>1,518</distractor>
				<distractor>1,523</distractor>
				<distractor>1,528</distractor>
				<distractor>1,533</distractor>
				<distractor>1,538</distractor>
				<distractor>1,543</distractor>
				<distractor>1,548</distractor>
				<distractor>1,553</distractor>
				<distractor type="1">1,558</distractor>
				<distractor>1,563</distractor>
				<distractor>1,568</distractor>
				<distractor>1,573</distractor>
				<distractor>1,578</distractor>
				<distractor>1,583</distractor>
				<distractor>1,588</distractor>
				<distractor>1,593</distractor>
				<distractor>1,598</distractor>
				<distractor>1,603</distractor>
				<distractor>1,608</distractor>
				<distractor>1,613</distractor>
				<distractor>1,618</distractor>
				<distractor>1,623</distractor>
				<distractor>1,628</distractor>
				<distractor>1,633</distractor>
				<distractor>1,638</distractor>
				<distractor>1,643</distractor>
				<distractor>1,648</distractor>
				<distractor>1,653</distractor>
				<distractor>1,658</distractor>
				<distractor>1,663</distractor>
				<distractor>1,668</distractor>
				<distractor>1,673</distractor>
				<distractor>1,678</distractor>
				<distractor>1,683</distractor>
				<distractor>1,688</distractor>
				<distractor>1,693</distractor>
				<distractor></distractor>
			</distactors>
		</question>
		<question>
			<question_text>Assume that the price lists for Dalton Office Supplies and Papertrail Ltd do not include VAT (20%). What will the total price (including VAT) of purchasing 1902 Pencils from Dalton Office Supplies and 268 12 Inch Rulers from Papertrail Ltd?</question_text>
			<image>../images/test1/Q1.gif</image>
			<timeAllowed>75</timeAllowed>
			<distactors>
				<distractor>Cannot say</distractor>
				<distractor>£919.89</distractor>
				<distractor>£921.42</distractor>
				<distractor>£924.95</distractor>
				<distractor>£928.45</distractor>
				<distractor type="1">£930.07</distractor>
				<distractor>£939.48</distractor>
				<distractor>£950.48</distractor>
				<distractor>£958.98</distractor>
				<distractor>£971.57</distractor>
				<distractor>£987.65</distractor>
				<distractor>£998.98</distractor>
				<distractor>£1,007.85</distractor>
			</distactors>
		</question>
		<question>
			<question_text>What was the percentage increase of Cotton output between 2011 and 2012?</question_text>
			<image>../images/test1/Q4.gif</image>
			<timeAllowed>90</timeAllowed>
			<distactors>
				<distractor>5.0%</distractor>
				<distractor>7.5%</distractor>
				<distractor>10.0%</distractor>
				<distractor>12.5%</distractor>
				<distractor>15.0%</distractor>
				<distractor>17.5%</distractor>
				<distractor>20.0%</distractor>
				<distractor>22.5%</distractor>
				<distractor>25.0%</distractor>
				<distractor>27.5%</distractor>
				<distractor>30.0%</distractor>
				<distractor>32.5%</distractor>
				<distractor>35.0%</distractor>
				<distractor>37.5%</distractor>
				<distractor>40.0%</distractor>
				<distractor>42.5%</distractor>
				<distractor>45.0%</distractor>
				<distractor>47.5%</distractor>
				<distractor>50.0%</distractor>
				<distractor>52.5%</distractor>
				<distractor>55.0%</distractor>
				<distractor>57.5%</distractor>
				<distractor>60.0%</distractor>
				<distractor type="1">62.5%</distractor>
				<distractor>65.0%</distractor>
				<distractor>67.5%</distractor>
				<distractor>70.0%</distractor>
				<distractor>72.5%</distractor>
				<distractor>75.0%</distractor>
				<distractor>77.5%</distractor>
				<distractor>80.0%</distractor>
				<distractor>82.5%</distractor>
				<distractor>85.0%</distractor>
				<distractor>87.5%</distractor>
				<distractor>90.0%</distractor>
				<distractor>92.5%</distractor>
				<distractor>95.0%</distractor>
				<distractor>97.5%</distractor>
				<distractor>100.0%</distractor>
			</distactors>
		</question>
		<question>
			<question_text>The predicted Linen output in 2013 is 38% higher than in 2012, and the predicted Linen output for 2014 is 27% higher than in 2013. What is the predicted Linen output for 2014?</question_text>
			<image>../images/test1/Q4.gif</image>
			<timeAllowed>75</timeAllowed>
			<distactors>
				<distractor>Cannot say</distractor>
				<distractor type="1">5.2578 tonnes</distractor>
				<distractor>5.2985 tonnes</distractor>
				<distractor>5.3584 tonnes</distractor>
				<distractor>5.3986 tonnes</distractor>
				<distractor>5.4879 tonnes</distractor>
				<distractor>5.5689 tonnes </distractor>
				<distractor>5.5968 tonnes</distractor>
			</distactors>
		</question>
		<question>
			<question_text>The Cotton output in 2006 was 42 tonnes, the Wool output was 47% of total Cotton output and Linen output was 23% of Wool output, what was the total combined Wool and Linen output for 2006?</question_text>
			<image>../images/test1/Q4.gif</image>
			<timeAllowed>75</timeAllowed>
			<distactors>
				<distractor>Cannot say</distractor>
				<distractor>22.1245 tonnes</distractor>
				<distractor>22.5479 tonnes</distractor>
				<distractor>22.3985 tonnes</distractor>
				<distractor>23.5824 tonnes</distractor>
				<distractor type="1">24.2802 tonnes  </distractor>
				<distractor>24.5896 tonnes</distractor>
				<distractor>24.8965 tonnes</distractor>
				<distractor>24.9896 tonnes</distractor>
			</distactors>
		</question>
		<question>
			<question_text>Commission is earned based on a flat percentage of the consultant's sales total, which remains the same for all consultants. What sales total is required to earn £60,000 of commission?</question_text>
			<image>../images/test1/Q7.gif</image>
			<timeAllowed>90</timeAllowed>
			<distactors>
				<distractor>£240,000</distractor>
				<distractor>£242,500</distractor>
				<distractor>£245,000</distractor>
				<distractor>£247,500</distractor>
				<distractor>£250,000</distractor>
				<distractor>£252,500</distractor>
				<distractor>£255,000</distractor>
				<distractor>£257,500</distractor>
				<distractor>£260,000</distractor>
				<distractor>£262,500</distractor>
				<distractor>£265,000</distractor>
				<distractor>£267,500</distractor>
				<distractor>£270,000</distractor>
				<distractor>£272,500</distractor>
				<distractor>£275,000</distractor>
				<distractor>£277,500</distractor>
				<distractor>£280,000</distractor>
				<distractor>£282,500</distractor>
				<distractor>£285,000</distractor>
				<distractor>£287,500</distractor>
				<distractor>£290,000</distractor>
				<distractor>£292,500</distractor>
				<distractor>£295,000</distractor>
				<distractor>£297,500</distractor>
				<distractor type="1">£300,000</distractor>
				<distractor>£302,500</distractor>
				<distractor>£305,000</distractor>
				<distractor>£307,500</distractor>
				<distractor>£310,000</distractor>
				<distractor>£312,500</distractor>
				<distractor>£315,000</distractor>
				<distractor>£317,500</distractor>
				<distractor>£320,000</distractor>
				<distractor>£322,500</distractor>
				<distractor>£325,000</distractor>
				<distractor>£327,500</distractor>
				<distractor>£330,000</distractor>
				<distractor>£332,500</distractor>
			</distactors>
		</question>
		<question>
			<question_text>Of all the Consultants with more than 25 candidates placed during 2012, which Consultant charged the largest average fee per candidate?</question_text>
			<image>../images/test1/Q7.gif</image>
			<timeAllowed>75</timeAllowed>
			<distactors>
				<distractor>Cannot say </distractor>
				<distractor>Sergio</distractor>
				<distractor>Daniel</distractor>
				<distractor>Aziz</distractor>
				<distractor type="1">Alexander</distractor>
				<distractor>Huadong</distractor>
				<distractor>Rebecca</distractor>
				<distractor>Ricardo</distractor>
				<distractor>Aisha</distractor>
				<distractor>Vladislav</distractor>
			</distactors>
		</question>
		<question>
			<question_text>As a percentage, how much larger is the Client Satisfaction Rate of the Consultant with the highest Client Satisfaction Rate, compared to the Consultant with the lowest Client Satisfaction Rate?</question_text>
			<image>../images/test1/Q7.gif</image>
			<timeAllowed>75</timeAllowed>
			<distactors>
				<distractor>Cannot say</distractor>
				<distractor>100.26%</distractor>
				<distractor>102.96%</distractor>
				<distractor>105.21%</distractor>
				<distractor>107.98%</distractor>
				<distractor>110.59%</distractor>
				<distractor>112.54%</distractor>
				<distractor>114.89%</distractor>
				<distractor>115.52%</distractor>
				<distractor>118.68%</distractor>
				<distractor>120.87%</distractor>
				<distractor type="1">122.86%</distractor>
				<distractor>128.25%</distractor>
				<distractor>133.58%</distractor>
				<distractor>137.85%</distractor>
				<distractor>139.35%</distractor>
			</distactors>
		</question>
		<question>
			<question_text>Calculate the mean annual Aluminium price for 2012?</question_text>
			<image>../images/test1/Q10.gif</image>
			<timeAllowed>75</timeAllowed>
			<distactors>
				<distractor type="1">Cannot say</distractor>
				<distractor>£1,953.87</distractor>
				<distractor>£1,976.36</distractor>
				<distractor>£1,207.58</distractor>
				<distractor>£1,233.47</distractor>
				<distractor>£1,256.27</distractor>
				<distractor>£1,289.47</distractor>
				<distractor>£1,307.96</distractor>
				<distractor>£1,356.46</distractor>
				<distractor>£1,405.97</distractor>
				<distractor>£1,435.21</distractor>
			</distactors>
		</question>
		<question>
			<question_text>How much profit would have been generated if you had purchased 5.6 Tonnes of Aluminium in august 2012 and sold the metal in September 2012? </question_text>
			<image>../images/test1/Q10.gif</image>
			<timeAllowed>75</timeAllowed>
			<distactors>
				<distractor>£546</distractor>
				<distractor>£550</distractor>
				<distractor>£554</distractor>
				<distractor>£558</distractor>
				<distractor>£562</distractor>
				<distractor>£566</distractor>
				<distractor>£570</distractor>
				<distractor>£574</distractor>
				<distractor>£578</distractor>
				<distractor>£582</distractor>
				<distractor>£586</distractor>
				<distractor>£590</distractor>
				<distractor>£594</distractor>
				<distractor>£598</distractor>
				<distractor type="1">£602</distractor>
				<distractor>£606</distractor>
				<distractor>£610</distractor>
				<distractor>£614</distractor>
				<distractor>£618</distractor>
				<distractor>£622</distractor>
				<distractor>£626</distractor>
				<distractor>£630</distractor>
				<distractor>£634</distractor>
				<distractor>£638</distractor>
				<distractor>£642</distractor>
				<distractor>£646</distractor>
				<distractor>£650</distractor>
				<distractor>£654</distractor>
				<distractor>£658</distractor>
				<distractor>£662 </distractor>
			</distactors>
		</question>
		<question>
			<question_text>A commodities broker charges 2% commission on the value of each transaction. How much profit would be generated if you purchased 3.7 tonnes of Aluminium at its Year Low price in 2001, and sold the metal at the 2006 year High price, all through the mentioned commodities broker?</question_text>
			<image>../images/test1/Q10.gif</image>
			<timeAllowed>90</timeAllowed>
			<distactors>
			<distractor type="1">£2,194.18</distractor>
			<distractor>£2,216.75</distractor>
			<distractor>£2,274.24</distractor>
			<distractor>£2,391.77</distractor>
			<distractor>£2,417.84</distractor>
			<distractor>£2,439.47</distractor>
				<distractor>£2,458.57</distractor>
				<distractor>£2,476.54</distractor>
				<distractor>£2,496.35</distractor>
				<distractor>£2,508.98</distractor>
			</distactors>
		</question>
		<question>
			<question_text>Which question has the largest number of positive responses?</question_text>
			<image>../images/test1/Q13.gif</image>
			<timeAllowed>75</timeAllowed>
			<distactors>
				<distractor>Cannot say</distractor>
				<distractor>Q.1</distractor>
				<distractor>Q.2</distractor>
				<distractor>Q.3</distractor>
				<distractor type="1">Q.4</distractor>
				<distractor>Q.5</distractor>
				<distractor>Q.6</distractor>
				<distractor>Q.7</distractor>
				<distractor>Q.8</distractor>
			</distactors>
		</question>
		<question>
			<question_text>2,290 employees were asked to undertake the employee satisfaction survey. How much lower was the response rate (%) for question 7 compared to the mean response rate for all 8 question items? </question_text>
			<image>../images/test1/Q13.gif</image>
			<timeAllowed>75</timeAllowed>
			<distactors>
				<distractor>14.8%</distractor>
				<distractor>15.7%</distractor>
				<distractor>16.5%</distractor>
				<distractor>17.4%</distractor>
				<distractor>18.3%</distractor>
				<distractor>19.1%</distractor>
				<distractor>20.0%</distractor>
				<distractor>20.9%</distractor>
				<distractor>21.7%</distractor>
				<distractor type="1">22.6%</distractor>
				<distractor>23.5%</distractor>
				<distractor>24.4%</distractor>
				<distractor>25.2%</distractor>
				<distractor>26.1%</distractor>
				<distractor>27.0%</distractor>
				<distractor>27.8%</distractor>
				<distractor>28.7%</distractor>
				<distractor>29.6%</distractor>
				<distractor>30.4%</distractor>
				<distractor>31.3%</distractor>
				<distractor>32.2%</distractor>
				<distractor>33.1%</distractor>
				<distractor>33.9%</distractor>
				<distractor>34.8%</distractor>
				<distractor>35.7%</distractor>
				<distractor>36.5%</distractor>
				<distractor>37.4%</distractor>
				<distractor>38.3%</distractor>
				<distractor>39.1%</distractor>
				<distractor>40.0%</distractor>
				<distractor>Cannot say</distractor>
			</distactors>
		</question>
		<question>
			<question_text>The company's management have set a target to increase the total number of positive responses by 12.5%. Assuming that the total number of respondents does not change, what is the target number of positive responses? </question_text>
			<image>../images/test1/Q13.gif</image>
			<timeAllowed>75</timeAllowed>
			<distactors>
				<distractor>6,111</distractor>
				<distractor>6,139</distractor>
				<distractor>6,167</distractor>
				<distractor>6,195</distractor>
				<distractor>6,223</distractor>
				<distractor>6,251</distractor>
				<distractor>6,279</distractor>
				<distractor>6,279</distractor>
				<distractor>6,335</distractor>
				<distractor>6,335</distractor>
				<distractor>6,391</distractor>
				<distractor>6,419</distractor>
				<distractor>6,447</distractor>
				<distractor>6,475</distractor>
				<distractor>6,503</distractor>
				<distractor>6,503</distractor>
				<distractor>6,503</distractor>
				<distractor>6,587</distractor>
				<distractor>6,615</distractor>
				<distractor>6,643</distractor>
				<distractor>6,671</distractor>
				<distractor>6,699</distractor>
				<distractor>6,727</distractor>
				<distractor>6,755</distractor>
				<distractor>6,783</distractor>
				<distractor>6,811</distractor>
				<distractor>6,839</distractor>
				<distractor>6,867</distractor>
				<distractor>6,895</distractor>
				<distractor>6,923</distractor>
				<distractor>6,951</distractor>
				<distractor>6,979</distractor>
				<distractor>7,007</distractor>
				<distractor>7,035</distractor>
				<distractor>7,063</distractor>
				<distractor>7,091</distractor>
				<distractor>7,119</distractor>
				<distractor>7,147</distractor>
				<distractor>7,175</distractor>
				<distractor>7,203</distractor>
				<distractor>7,231</distractor>
				<distractor>7,259</distractor>
				<distractor>7,287</distractor>
				<distractor>7,315</distractor>
				<distractor>7,343</distractor>
				<distractor>7,371</distractor>
				<distractor>7,399</distractor>
				<distractor>7,427</distractor>
				<distractor>7,455</distractor>
				<distractor>7,483</distractor>
				<distractor>7,511</distractor>
				<distractor type="1">7,539</distractor>
				<distractor>7,567</distractor>
				<distractor>7,595</distractor>
				<distractor>7,623</distractor>
				<distractor>7,651</distractor>
				<distractor>7,679</distractor>
			</distactors>
		</question>
		<question>
			<question_text>What is the total value of the High Grade Copper within the pension fund?</question_text>
			<image>../images/test1/Q16.gif</image>
			<timeAllowed>90</timeAllowed>
			<distactors>
				<distractor>£799,769</distractor>
				<distractor>£804,807</distractor>
				<distractor>£809,845</distractor>
				<distractor>£814,883</distractor>
				<distractor>£819,921</distractor>
				<distractor>£824,959</distractor>
				<distractor>£829,997</distractor>
				<distractor>£835,035</distractor>
				<distractor>£840,073</distractor>
				<distractor>£845,111</distractor>
				<distractor>£850,149</distractor>
				<distractor>£855,187</distractor>
				<distractor>£860,225</distractor>
				<distractor>£865,263</distractor>
				<distractor>£870,301</distractor>
				<distractor>£875,339</distractor>
				<distractor>£880,377</distractor>
				<distractor>£885,415</distractor>
				<distractor>£890,453</distractor>
				<distractor type="1">£895,491</distractor>
				<distractor>£900,529</distractor>
				<distractor>£905,567</distractor>
				<distractor>£910,605</distractor>
				<distractor>£915,643</distractor>
				<distractor>£920,681</distractor>
				<distractor>£925,719</distractor>
				<distractor>£930,757</distractor>
				<distractor>£935,795</distractor>
				<distractor>£940,833</distractor>
				<distractor>£945,871</distractor>
			</distactors>
		</question>
		<question>
			<question_text>By January 2013 the Real Estate Equity had increased by 34% since July 2012, however all other holding has remained the same value. What is the total value of the Pension Fund in January 2013?</question_text>
			<image>../images/test1/Q16.gif</image>
			<timeAllowed>75</timeAllowed>
			<distactors>
				<distractor>Cannot say</distractor>
				<distractor>£221,839,976</distractor>
				<distractor>£222,839,976</distractor>
				<distractor>£223,843,868</distractor>
				<distractor>£224,847,760</distractor>
				<distractor>£225,851,652</distractor>
				<distractor>£226,855,544</distractor>
				<distractor>£227,859,436</distractor>
				<distractor>£228,863,328</distractor>
				<distractor type="1">£229,867,220</distractor>
				<distractor>£230,871,112</distractor>
				<distractor>£231,875,004</distractor>
				<distractor>£232,878,896</distractor>
				<distractor>£232,878,896</distractor>
				<distractor>£234,886,680</distractor>
				<distractor>£235,890,572</distractor>
				<distractor>£236,894,464</distractor>
				<distractor>£237,898,356</distractor>
			</distactors>
		</question>
		<question>
			<question_text>The Cash portion of the Pension Fund is held in three different currencies, Swiss francs, Euros and Pounds Sterling, with a respective ratio of 4:2:1. What is the total value of the Euro's held in the pension fund? </question_text>
			<image>../images/test1/Q16.gif</image>
			<timeAllowed>75</timeAllowed>
			<distactors>
				<distractor>Cannot say</distractor>
				<distractor>£920,501.74</distractor>
				<distractor>£1,023,393.61</distractor>
				<distractor type="1">£1,126,285.71</distractor>
				<distractor>£1,229,177.56</distractor>
				<distractor>£1,332,069.11</distractor>
				<distractor>£1,434,961.37</distractor>
				<distractor>£1,537,853.98</distractor>
			</distactors>
		</question>
	</questions>
</row>